Property Attributes
- MLS#202639328
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityBoonville
- AreaBoon
- NeighborhoodEastgate Park
- Zip47601
- StyleSite-Built Home
- Year Built1968
- Taxes$ 1509
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.227 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Move in ready. The main level has been updated and features an open floor plan. When entering the home you are welcomed into the spacious and open living area. The area is surrounded by windows providing a bright and airy living space. The kitchen features newer cabinetry, hard surface counter tops, and newer appliances. Also included is a newer washer and dryer. Down the hall you will find three bedrooms and convenient access to a linen closet and the updated bathroom. All of the doors and wood trim have been updated as well. The home features a full basement with poured walls and a large bedroom with ensuite bathroom. Outdoor features include an attached carport with a storage area, a separate storage shed and the back yard is totally enclosed with a chain link fence. Outdoor improvements include new gutters, downspouts and soffits.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Boonville Middle School | Boonville High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $230,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Carport |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | Eastgate Park |
| Style | One Story |
| Township | Boon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18173 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1509 |
| Area | Warrick County |
| High School | Boonville |
| City | Boonville |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Total Sq Ft | 2450 |
| Elementary School | Oakdale |
| Middle School | Boonville |
| Legal Description | PT S 1/2 SW. S36 T5 R8 LOT 8 EASTGATE PARK SUB DIV. |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639328 |
| Agent First Name | Todd |
| Agent Last Name | Oliver |
| Tax Year | 2026 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Length | 22 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 8 |
| Living Room Width | 12 |
| Living Room Length | 26 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1525 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| 4th Bedroom Length | 23 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 1225 |
| Below Grade Finished SqFt | 300 |
| Below Grade Unfin. SqFt | 925 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1225 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 34 |
| Garage Width | 14 |
| Lot Size Area | 9888 |
| Lot Dimensions | 70 x 124 |
| Lot Description | Slope |
| Garage SqFt | 476 |
| Approx. Lot Size Acres | 0.227 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 10:06 AM UTC